Grizzly 72v PPB - Troubleshooting IntroductionUpdated 2 days ago
This initial self-guided troubleshooting guide helps an owner decide whether a safe external inspection is possible. It does not authorize component disassembly, repeated fault testing, hidden setting alterations, or operating the vehicle after a safety warning is displayed.
EMERGENCY WARNING: If you observe smoke, fire, hissing, sparks, rapid heating, swelling, or fluid leaking, immediately move everyone away to a safe distance and call 911 or local emergency services.
CRITICAL WARNING: Always power cycle—Dissipate Controller Energy (DCE)—your motorized bike before disconnecting or reconnecting any electrical components. On dual-battery models, both batteries must be removed to perform a proper DCE. Step-by-step guidance is available in our Power Cycle (DCE) Guide.
Safe First Response Protocol
- Stop Safely: Immediately move to a safe location away from traffic and bring the electric motorized bike to a complete stop.
- Power Down & DCE: Close the throttle, apply both brakes, turn off main system power, and perform a full dual-battery DCE power cycle before touching or inspecting electrical components.
- Assess Thermal & Electrical Hazards: Check for critical hazards such as smoke, fire, hissing, sparks, swelling, or thermal runaway.
- Record Operational Conditions: Note the display screen state, active error codes, unusual sounds, odors, temperature changes, ground surface, weather, payload weight, speed setting, and events occurring immediately prior to the issue.
- Safe External Inspection: Inspect only visible external parts that are cool to the touch and safe to approach.
- Contact Technical Support: Stop riding immediately and reach out to technical support whenever the reference table indicates to cease operation or if the root cause remains unknown.
Troubleshooting Reference Matrix
| Symptom | Safe External Check | Stop & Contact Support When |
|---|---|---|
| Display will not power on | Confirm both batteries are locked, main power switches are ON, and visible connectors are undamaged. Perform a dual-battery DCE power cycle. | Battery is hot, wet, swollen, physically damaged, or repeatedly fails to wake; wiring is damaged; or the fault returns. |
| One battery is not shown / Error E32 | Power off. Confirm both batteries are correct models, fully seated, locked in place, and externally undamaged. | Display still shows only one battery, discharge connectors are hot or damaged, or error persists after dual-battery DCE reset. |
| Battery will not charge / Error E23, E24, E25 | Stop charging. Verify charger label matches (72V 5A OEM), check wall outlet, cord, connectors, and charger LED indicator status. | Any heat, odor, swelling, water exposure, impact damage, charger fault, or repeated error occurs. |
| Charger becomes abnormal | Disconnect charger from the wall immediately if safe to do so. Clear people away from the charging area. | Smoke, sparks, hissing, rapid heat, burning odor, melted housing, or repeated fault occurs. |
| Throttle has no response / Error E30 | Confirm brakes are fully released, kickstand is retracted, and run display Auto-Calibration if available. | Throttle sticks, response is intermittent, harness wiring is damaged, or calibration fails. |
| Motor continues under braking | Apply both brakes firmly, power off immediately upon stopping, and remove from service. | Always. This is a critical safety fault requiring immediate support intervention. |
| Pedal assist starts unexpectedly | Brake, stop, power off, perform DCE reset, and inspect visible cadence/PAS sensor position and cabling. | Behavior repeats, assist setting fluctuates unexpectedly, or sensor wiring is damaged. |
| Weak or changing brakes / Error E31 | Stop and inspect for visible hydraulic fluid leaks, rotor damage, pad wear, brake lever feel, and brake pigtail connector seating. | Brake lever reaches handlebar grip, fluid leaks exist, rotor is warped/bent, braking fades, cut-off sensor fails, or stopping distance increases. |
| Wheel wobble or clicking | Power off and inspect wheel axles, tires, rims, spokes, steering assembly, and suspension externally. | Any looseness, cracks, broken spokes, bent rim, tire damage, or persistent metallic noise exists. |
| Grinding, clunking, or scraping | Stop riding. Locate the general area of the noise without spinning powered components by hand. | Noise involves the wheel hub, motor casing, brake system, frame, fork, shock absorber, crankset, or chain drive. |
| Reduced range / Battery temperature warning (E18, E21, E22) | Check tire pressure, payload weight, route grade, headwind, ambient temperature, speed, battery age, and charging history. Park in shade to cool. | Range loss is sudden, one battery disappears, or any battery heats excessively, swells, leaks, smells, or fails to take a charge. |
| Light, signal, horn, or 12V converter fault (E33) | Power off, switch off all accessories, perform DCE power cycle, and inspect visible accessory harness wiring and quick-disconnect plugs. | Exposed wiring, excessive heat, moisture inside housing, repeated blown circuits, or required safety lighting remains non-functional. |
| Camera, speaker, or microSD issue (E26, E27, E28) | Stop and park. Check published settings, microSD card formatting (exFAT), headlight camera ribbon seating, and Bluetooth pairing while stationary. | Display resets unexpectedly, camera ribbon cable is damaged, or fault affects primary vehicle control systems. |
| Error or warning code (E15 - E35) | Photograph the full display screen and note operating conditions. Perform a full dual-battery DCE power cycle once. | Error code persists after DCE reset, vehicle behavior changes, or code indicates a critical hardware failure. |
Information Required for Technical Support
When opening a technical support inquiry or safety incident report, please prepare and provide the following details:
- Order number and primary customer contact information
- Electric motorized bike serial number and individual battery serial numbers
- Clear photos of the vehicle, battery packs, charger label, tire rating labels, and display screen showing active error codes
- A short video demonstrating the issue (captured safely while stationary)
- Current odometer mileage and complete service/maintenance history
- List of installed aftermarket accessories and any electrical or mechanical modifications
- Riding conditions at time of issue: weather, road surface, incline grade, payload weight, pedal assist level, and speed setting
- Charging history, recent water/rain exposure, impact history, unusual heat, odors, or sounds
- Detailed sequence of events before, during, and after the symptom occurred
IMPORTANT: Do not clear system error logs, erase settings, delete camera recordings, clean physical damage, discard parts, or attempt to ride the bike after a safety event unless technical support explicitly provides written instruction to do so.
Need Further Assistance?
If you require additional technical troubleshooting assistance or have questions regarding a safety fault, please contact our support team directly through our Contact Form.